| ORGI Census 2011 Tables |
| PC11_C16city |
| Source |
|---|
| Population Census 2011 |
| Start year | End year |
|---|---|
| 2011 | 2011 |
| Name | Maintainer |
|---|---|
| Languages | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| State code |
| District code |
| Town code |
| Area name |
| Mother tongue code |
| Mother tongue name |
| Total - Person / Male / Female |
| Rural - Person / Male / Female |
| Urban - Person / Male / Female |
| Label | Variable name |
|---|---|
| 1 ASSAMESE | HS_Q10 |
| Assamese | HS_Q10 |
| 2 BENGALI | HS_Q10 |
| Bengali | HS_Q10 |
| Chakma | HS_Q10 |
| 3 BODO | HS_Q10 |
| Bodo/Boro | HS_Q10 |
| 4 DOGRI | HS_Q10 |
| Dogri | HS_Q10 |
| 5 GUJARATI | HS_Q10 |
| Gujarati | HS_Q10 |
| Saurashtra/Saurashtri | HS_Q10 |
| 5 Others | HS_Q10 |
| 6 HINDI | HS_Q10 |
| Awadhi | HS_Q10 |
| Bagheli/Baghel Khandi | HS_Q10 |
| Bharmauri/Gaddi | HS_Q10 |
| Bhojpuri | HS_Q10 |
| Brajbhasha | HS_Q10 |
| Bundeli/Bundel khandi | HS_Q10 |
| Chambeali/Chamrali | HS_Q10 |
| Chhattisgarhi | HS_Q10 |
| Dhundhari | HS_Q10 |
| Garhwali | HS_Q10 |
| Gojri/Gujjari/Gujar | HS_Q10 |
| Handuri | HS_Q10 |
| Haryanvi | HS_Q10 |
| Hindi | HS_Q10 |
| Jaunpuri/Jaunsari | HS_Q10 |
| Kangri | HS_Q10 |
| Khari Boli | HS_Q10 |
| Khortha/Khotta | HS_Q10 |
| Kulvi | HS_Q10 |
| Kumauni | HS_Q10 |
| Kurmali Thar | HS_Q10 |
| Magadhi/Magahi | HS_Q10 |
| Malvi | HS_Q10 |
| Mandeali | HS_Q10 |
| Marwari | HS_Q10 |
| Nagpuria | HS_Q10 |
| Pahari | HS_Q10 |
| Panch Pargania | HS_Q10 |
| Rajasthani | HS_Q10 |
| Sadan/Sadri | HS_Q10 |
| Surjapuri | HS_Q10 |
| 6 Others | HS_Q10 |
| 7 KANNADA | HS_Q10 |
| Kannada | HS_Q10 |
| Prakritha/Prakritha Bhasha | HS_Q10 |
| 7 Others | HS_Q10 |
| 8 KASHMIRI | HS_Q10 |
| Kashmiri | HS_Q10 |
| 9 KONKANI | HS_Q10 |
| Konkani | HS_Q10 |
| 9 Others | HS_Q10 |
| 10 MAITHILI | HS_Q10 |
| Maithili | HS_Q10 |
| Purbi Maithili | HS_Q10 |
| Thati | HS_Q10 |
| 11 MALAYALAM | HS_Q10 |
| Malayalam | HS_Q10 |
| 11 Others | HS_Q10 |
| 12 MANIPURI | HS_Q10 |
| Manipuri | HS_Q10 |
| 13 MARATHI | HS_Q10 |
| Marathi | HS_Q10 |
| 13 Others | HS_Q10 |
| 14 NEPALI | HS_Q10 |
| Nepali | HS_Q10 |
| 15 ODIA | HS_Q10 |
| Odia | HS_Q10 |
| 15 Others | HS_Q10 |
| 16 PUNJABI | HS_Q10 |
| Bagri | HS_Q10 |
| Bilaspuri Kahluri | HS_Q10 |
| Punjabi | HS_Q10 |
| 16 Others | HS_Q10 |
| 17 SANSKRIT | HS_Q10 |
| Sanskrit | HS_Q10 |
| 18 SANTALI | HS_Q10 |
| Karmali | HS_Q10 |
| Mahili | HS_Q10 |
| Santali | HS_Q10 |
| 19 SINDHI | HS_Q10 |
| Sindhi | HS_Q10 |
| 20 TAMIL | HS_Q10 |
| Tamil | HS_Q10 |
| 21 TELUGU | HS_Q10 |
| Telugu | HS_Q10 |
| 21 Others | HS_Q10 |
| 22 URDU | HS_Q10 |
| Urdu | HS_Q10 |
| 22 Others | HS_Q10 |
| 23 ADI | HS_Q10 |
| Adi Gallong/Gallong | HS_Q10 |
| 24 AFGHANI/KABULI/PASHTO | HS_Q10 |
| Afghani/Kabuli/Pashto | HS_Q10 |
| 26 ANGAMI | HS_Q10 |
| Angami | HS_Q10 |
| 27 AO | HS_Q10 |
| Ao | HS_Q10 |
| 28 ARABIC/ARBI | HS_Q10 |
| Arabic/Arbi | HS_Q10 |
| 29 BALTI | HS_Q10 |
| Balti | HS_Q10 |
| 30 BHILI/BHILODI | HS_Q10 |
| Bhili/Bhilodi | HS_Q10 |
| 31 BHOTIA | HS_Q10 |
| Bhotia | HS_Q10 |
| 31 Others | HS_Q10 |
| 33 BISHNUPURIYA | HS_Q10 |
| Bishnupriya Manipuri/Manipuri Bishnupriya | HS_Q10 |
| 37 COORGI/KODAGU | HS_Q10 |
| Coorgi/Kodagu | HS_Q10 |
| 40 ENGLISH | HS_Q10 |
| English | HS_Q10 |
| 44 GONDI | HS_Q10 |
| 44 Others | HS_Q10 |
| 47 HMAR | HS_Q10 |
| Hmar | HS_Q10 |
| 51 KABUI | HS_Q10 |
| Kabui | HS_Q10 |
| Rongmei | HS_Q10 |
| 53 KHANDESHI | HS_Q10 |
| Gujari | HS_Q10 |
| 54 KHARIA | HS_Q10 |
| Kharia | HS_Q10 |
| 55 KHASI | HS_Q10 |
| Khasi | HS_Q10 |
| 59 KINNAURI | HS_Q10 |
| Kinnauri | HS_Q10 |
| 65 KONDA | HS_Q10 |
| 65 Others | HS_Q10 |
| 68 KORWA | HS_Q10 |
| 68 Others | HS_Q10 |
| 72 KURUKH/ORAON | HS_Q10 |
| Kurukh/Oraon | HS_Q10 |
| 73 LADAKHI | HS_Q10 |
| Ladakhi | HS_Q10 |
| 74 LAHAULI | HS_Q10 |
| Lahauli | HS_Q10 |
| 75 LAHNDA | HS_Q10 |
| Bahawal Puri | HS_Q10 |
| Hindi Multani | HS_Q10 |
| 75 Others | HS_Q10 |
| 78 LEPCHA | HS_Q10 |
| Lepcha | HS_Q10 |
| 81 LOTHA | HS_Q10 |
| Lotha | HS_Q10 |
| 82 LUSHAI/MIZO | HS_Q10 |
| Lushai/Mizo | HS_Q10 |
| 83 MALTO | HS_Q10 |
| Pahariya | HS_Q10 |
| 84 MAO | HS_Q10 |
| Mao | HS_Q10 |
| 91 MUNDA | HS_Q10 |
| Munda | HS_Q10 |
| 91 Others | HS_Q10 |
| 92 MUNDARI | HS_Q10 |
| Mundari | HS_Q10 |
| 93 NICOBARESE | HS_Q10 |
| Nicobarese | HS_Q10 |
| 106 SAVARA | HS_Q10 |
| Savara | HS_Q10 |
| 111 TAMANG | HS_Q10 |
| Tamang | HS_Q10 |
| 112 TANGKHUL | HS_Q10 |
| Tangkhul | HS_Q10 |
| 115 TIBETAN | HS_Q10 |
| Tibetan | HS_Q10 |
| Purkhi | HS_Q10 |
| 116 TRIPURI | HS_Q10 |
| Kokbarak | HS_Q10 |
| Tripuri | HS_Q10 |
| 117 TULU | HS_Q10 |
| Tulu | HS_Q10 |
| 117 Others | HS_Q10 |
| 123 ZOU | HS_Q10 |
| Zou | HS_Q10 |
| 124 OTHERS | HS_Q10 |
| Name |
|---|
| urban |
| rural |
| language |
| mother tongue |
| Name |
|---|
| language |
| Location name | Location code | Type |
|---|---|---|
| CHANDIGARH | 04 | State |
| Chandigarh | 04-055 | District |
| Chandigarh (M Corp. + OG) | 04-055-800286 | Town |
| Khuda Alisher (CT) | 04-055-040094 | Town |
| Mani Majra (R), Basti Kishangarh, Basti Bhagwanpura (CT) | 04-055-040095 | Town |
| Daria (CT) | 04-055-040096 | Town |
| Mauli Jagran (CT) | 04-055-040097 | Town |
| Behlana (CT) | 04-055-040098 | Town |