ORGI Census 2011 Tables |
PC11_C16 |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Languages | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label | Variable name |
---|---|
Area name | |
Area of residence (urban / rural) | |
Mother tongue (code and name) | HS_Q10 |
Sex (male / female / total) | HS_Q03 |
Label | Variable name |
---|---|
1 ASSAMESE | HS_Q10 |
Assamese | HS_Q10 |
1 Others | HS_Q10 |
2 BENGALI | HS_Q10 |
Bengali | HS_Q10 |
Chakma | HS_Q10 |
Haijong/Hajong | HS_Q10 |
Rajbangsi | HS_Q10 |
2 Others | HS_Q10 |
3 BODO | HS_Q10 |
Bodo/Boro | HS_Q10 |
Kachari | HS_Q10 |
4 DOGRI | HS_Q10 |
Dogri | HS_Q10 |
5 GUJARATI | HS_Q10 |
Gujarati | HS_Q10 |
Pattani | HS_Q10 |
Ponchi | HS_Q10 |
Saurashtra/Saurashtri | HS_Q10 |
5 Others | HS_Q10 |
6 HINDI | HS_Q10 |
Awadhi | HS_Q10 |
Baghati/Baghati Pahari | HS_Q10 |
Bagheli/Baghel Khandi | HS_Q10 |
Bagri Rajasthani | HS_Q10 |
Banjari | HS_Q10 |
Bhadrawahi | HS_Q10 |
Bharmauri/Gaddi | HS_Q10 |
Bhojpuri | HS_Q10 |
Brajbhasha | HS_Q10 |
Bundeli/Bundel khandi | HS_Q10 |
Chambeali/Chamrali | HS_Q10 |
Chhattisgarhi | HS_Q10 |
Churahi | HS_Q10 |
Dhundhari | HS_Q10 |
Garhwali | HS_Q10 |
Gawari | HS_Q10 |
Gojri/Gujjari/Gujar | HS_Q10 |
Haryanvi | HS_Q10 |
Hindi | HS_Q10 |
Jaunpuri/Jaunsari | HS_Q10 |
Kangri | HS_Q10 |
Khari Boli | HS_Q10 |
Khortha/Khotta | HS_Q10 |
Kulvi | HS_Q10 |
Kumauni | HS_Q10 |
Lamani/Lambadi | HS_Q10 |
Magadhi/Magahi | HS_Q10 |
Malvi | HS_Q10 |
Mandeali | HS_Q10 |
Marwari | HS_Q10 |
Mewari | HS_Q10 |
Mewati | HS_Q10 |
Nagpuria | HS_Q10 |
Padari | HS_Q10 |
Pahari | HS_Q10 |
Rajasthani | HS_Q10 |
Sadan/Sadri | HS_Q10 |
Sirmauri | HS_Q10 |
Surjapuri | HS_Q10 |
6 Others | HS_Q10 |
7 KANNADA | HS_Q10 |
Kannada | HS_Q10 |
Prakritha/Prakritha Bhasha | HS_Q10 |
7 Others | HS_Q10 |
8 KASHMIRI | HS_Q10 |
Kashmiri | HS_Q10 |
Kishtwari | HS_Q10 |
Dardi | HS_Q10 |
8 Others | HS_Q10 |
9 KONKANI | HS_Q10 |
Konkani | HS_Q10 |
Kudubi/Kudumbi | HS_Q10 |
Malwani | HS_Q10 |
Gorboli/Goru/Gorwani | HS_Q10 |
9 Others | HS_Q10 |
10 MAITHILI | HS_Q10 |
Maithili | HS_Q10 |
Purbi Maithili | HS_Q10 |
Thati | HS_Q10 |
Tharu | HS_Q10 |
11 MALAYALAM | HS_Q10 |
Malayalam | HS_Q10 |
11 Others | HS_Q10 |
12 MANIPURI | HS_Q10 |
Manipuri | HS_Q10 |
12 Others | HS_Q10 |
13 MARATHI | HS_Q10 |
Koli | HS_Q10 |
Marathi | HS_Q10 |
13 Others | HS_Q10 |
14 NEPALI | HS_Q10 |
Nepali | HS_Q10 |
14 Others | HS_Q10 |
15 ODIA | HS_Q10 |
Bhuiya/Bhuyan[Ori] | HS_Q10 |
Desia | HS_Q10 |
Odia | HS_Q10 |
15 Others | HS_Q10 |
16 PUNJABI | HS_Q10 |
Bhateali | HS_Q10 |
Punjabi | HS_Q10 |
16 Others | HS_Q10 |
17 SANSKRIT | HS_Q10 |
Sanskrit | HS_Q10 |
18 SANTALI | HS_Q10 |
Santali | HS_Q10 |
18 Others | HS_Q10 |
19 SINDHI | HS_Q10 |
Bhatia | HS_Q10 |
Kachchhi | HS_Q10 |
Sindhi | HS_Q10 |
19 Others | HS_Q10 |
20 TAMIL | HS_Q10 |
Tamil | HS_Q10 |
20 Others | HS_Q10 |
21 TELUGU | HS_Q10 |
Telugu | HS_Q10 |
21 Others | HS_Q10 |
22 URDU | HS_Q10 |
Urdu | HS_Q10 |
22 Others | HS_Q10 |
23 ADI | HS_Q10 |
Adi | HS_Q10 |
Adi Gallong/Gallong | HS_Q10 |
Talgalo | HS_Q10 |
23 Others | HS_Q10 |
24 AFGHANI/KABULI/PASHTO | HS_Q10 |
Afghani/Kabuli/Pashto | HS_Q10 |
25 ANAL | HS_Q10 |
Anal | HS_Q10 |
26 ANGAMI | HS_Q10 |
Angami | HS_Q10 |
27 AO | HS_Q10 |
Ao | HS_Q10 |
Mongsen | HS_Q10 |
28 ARABIC/ARBI | HS_Q10 |
Arabic/Arbi | HS_Q10 |
29 BALTI | HS_Q10 |
Balti | HS_Q10 |
30 BHILI/BHILODI | HS_Q10 |
Baori | HS_Q10 |
Barel | HS_Q10 |
Bhili/Bhilodi | HS_Q10 |
Garasia | HS_Q10 |
Kokna/Kokni/Kukna | HS_Q10 |
Paradhi | HS_Q10 |
Rathi | HS_Q10 |
Tadavi | HS_Q10 |
30 Others | HS_Q10 |
31 BHOTIA | HS_Q10 |
Bhotia | HS_Q10 |
31 Others | HS_Q10 |
32 BHUMIJ | HS_Q10 |
32 Others | HS_Q10 |
33 BISHNUPURIYA | HS_Q10 |
Bishnupriya Manipuri/Manipuri Bishnupriya | HS_Q10 |
33 Others | HS_Q10 |
34 CHAKHESANG | HS_Q10 |
Chakhesang | HS_Q10 |
37 COORGI/KODAGU | HS_Q10 |
Coorgi/Kodagu | HS_Q10 |
39 DIMASA | HS_Q10 |
Dimasa | HS_Q10 |
39 Others | HS_Q10 |
40 ENGLISH | HS_Q10 |
English | HS_Q10 |
41 GADABA | HS_Q10 |
Gadaba | HS_Q10 |
42 GANGTE | HS_Q10 |
Gangte | HS_Q10 |
43 GARO | HS_Q10 |
Garo | HS_Q10 |
44 GONDI | HS_Q10 |
Gondi | HS_Q10 |
44 Others | HS_Q10 |
45 HALABI | HS_Q10 |
Halabi | HS_Q10 |
46 HALAM | HS_Q10 |
46 Others | HS_Q10 |
47 HMAR | HS_Q10 |
Hmar | HS_Q10 |
48 HO | HS_Q10 |
Ho | HS_Q10 |
51 KABUI | HS_Q10 |
Kabui | HS_Q10 |
53 KHANDESHI | HS_Q10 |
Ahirani | HS_Q10 |
Dangi | HS_Q10 |
Gujari | HS_Q10 |
Khandeshi | HS_Q10 |
54 KHARIA | HS_Q10 |
Kharia | HS_Q10 |
55 KHASI | HS_Q10 |
Khasi | HS_Q10 |
56 KHEZHA | HS_Q10 |
56 Others | HS_Q10 |
59 KINNAURI | HS_Q10 |
Kinnauri | HS_Q10 |
60 KISAN | HS_Q10 |
Kisan | HS_Q10 |
61 KOCH | HS_Q10 |
Koch | HS_Q10 |
62 KODA/KORA | HS_Q10 |
Koda/Kora | HS_Q10 |
64 KOM | HS_Q10 |
Kom | HS_Q10 |
66 KONYAK | HS_Q10 |
Konyak | HS_Q10 |
68 KORWA | HS_Q10 |
68 Others | HS_Q10 |
71 KUKI | HS_Q10 |
Kuki | HS_Q10 |
72 KURUKH/ORAON | HS_Q10 |
Kurukh/Oraon | HS_Q10 |
72 Others | HS_Q10 |
73 LADAKHI | HS_Q10 |
Ladakhi | HS_Q10 |
74 LAHAULI | HS_Q10 |
Lahauli | HS_Q10 |
75 LAHNDA | HS_Q10 |
Bahawal Puri | HS_Q10 |
Hindi Multani | HS_Q10 |
75 Others | HS_Q10 |
76 LAKHER | HS_Q10 |
Mara | HS_Q10 |
78 LEPCHA | HS_Q10 |
Lepcha | HS_Q10 |
80 LIMBU | HS_Q10 |
80 Others | HS_Q10 |
81 LOTHA | HS_Q10 |
Lotha | HS_Q10 |
82 LUSHAI/MIZO | HS_Q10 |
Lushai/Mizo | HS_Q10 |
84 MAO | HS_Q10 |
Mao | HS_Q10 |
85 MARAM | HS_Q10 |
Maram | HS_Q10 |
87 MIRI/MISHING | HS_Q10 |
Miri/Mishing | HS_Q10 |
88 MISHMI | HS_Q10 |
Mishmi | HS_Q10 |
89 MOGH | HS_Q10 |
Mogh | HS_Q10 |
90 MONPA | HS_Q10 |
Monpa | HS_Q10 |
91 MUNDA | HS_Q10 |
Munda | HS_Q10 |
91 Others | HS_Q10 |
92 MUNDARI | HS_Q10 |
Mundari | HS_Q10 |
94 NISSI/DAFLA | HS_Q10 |
Apatani | HS_Q10 |
Nissi/Dafla | HS_Q10 |
95 NOCTE | HS_Q10 |
Nocte | HS_Q10 |
96 PAITE | HS_Q10 |
Paite | HS_Q10 |
101 POCHURY | HS_Q10 |
Pochury | HS_Q10 |
102 RABHA | HS_Q10 |
Rabha | HS_Q10 |
104 RENGMA | HS_Q10 |
Rengma | HS_Q10 |
106 SAVARA | HS_Q10 |
Savara | HS_Q10 |
107 SEMA | HS_Q10 |
Sema | HS_Q10 |
109 SHINA | HS_Q10 |
Shina | HS_Q10 |
109 Others | HS_Q10 |
112 TANGKHUL | HS_Q10 |
Tangkhul | HS_Q10 |
112 Others | HS_Q10 |
114 THADO | HS_Q10 |
Thado | HS_Q10 |
115 TIBETAN | HS_Q10 |
Tibetan | HS_Q10 |
Purkhi | HS_Q10 |
115 Others | HS_Q10 |
116 TRIPURI | HS_Q10 |
Kokbarak | HS_Q10 |
Reang | HS_Q10 |
Tripuri | HS_Q10 |
116 Others | HS_Q10 |
117 TULU | HS_Q10 |
Tulu | HS_Q10 |
117 Others | HS_Q10 |
118 VAIPHEI | HS_Q10 |
Vaiphei | HS_Q10 |
119 WANCHO | HS_Q10 |
Wancho | HS_Q10 |
120 YIMCHUNGRE | HS_Q10 |
Chirr | HS_Q10 |
Yimchungre | HS_Q10 |
122 ZEMI | HS_Q10 |
Zemi | HS_Q10 |
123 ZOU | HS_Q10 |
Zou | HS_Q10 |
124 OTHERS | HS_Q10 |
Name |
---|
urban |
rural |
language |
mother tongue |
Name |
---|
language |
Location name | Location code | Type |
---|---|---|
Punjab | 03 | State |
Gurdaspur | 35 | District |
Kapurthala | 36 | District |
Jalandhar | 37 | District |
Hoshiarpur | 38 | District |
Shahid Bhagat Singh Nagar | 39 | District |
Fatehgarh Sahib | 40 | District |
Ludhiana | 41 | District |
Moga | 42 | District |
Firozpur | 43 | District |
Muktsar | 44 | District |
Faridkot | 45 | District |
Bathinda | 46 | District |
Mansa | 47 | District |
Patiala | 48 | District |
Amritsar | 49 | District |
Tarn Taran | 50 | District |
Rupnagar | 51 | District |
Sahibzada Ajit Singh Nagar | 52 | District |
Sangrur | 53 | District |
Barnala | 54 | District |