| ORGI Census 2011 Tables |
| PC11_C16 |
| Source |
|---|
| Population Census 2011 |
| Start year | End year |
|---|---|
| 2011 | 2011 |
| Name | Maintainer |
|---|---|
| Languages | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label | Variable name |
|---|---|
| Area name | |
| Area of residence (urban / rural) | |
| Mother tongue (code and name) | HS_Q10 |
| Sex (male / female / total) | HS_Q03 |
| Label | Variable name |
|---|---|
| 1 ASSAMESE | HS_Q10 |
| Assamese | HS_Q10 |
| 1 Others | HS_Q10 |
| 2 BENGALI | HS_Q10 |
| Bengali | HS_Q10 |
| Chakma | HS_Q10 |
| Haijong/Hajong | HS_Q10 |
| Rajbangsi | HS_Q10 |
| 2 Others | HS_Q10 |
| 3 BODO | HS_Q10 |
| Bodo/Boro | HS_Q10 |
| 4 DOGRI | HS_Q10 |
| Dogri | HS_Q10 |
| 5 GUJARATI | HS_Q10 |
| Gujarati | HS_Q10 |
| Pattani | HS_Q10 |
| Saurashtra/Saurashtri | HS_Q10 |
| 5 Others | HS_Q10 |
| 6 HINDI | HS_Q10 |
| Awadhi | HS_Q10 |
| Baghati/Baghati Pahari | HS_Q10 |
| Bagheli/Baghel Khandi | HS_Q10 |
| Bhadrawahi | HS_Q10 |
| Bharmauri/Gaddi | HS_Q10 |
| Bhojpuri | HS_Q10 |
| Brajbhasha | HS_Q10 |
| Bundeli/Bundel khandi | HS_Q10 |
| Chhattisgarhi | HS_Q10 |
| Dhundhari | HS_Q10 |
| Garhwali | HS_Q10 |
| Gawari | HS_Q10 |
| Gojri/Gujjari/Gujar | HS_Q10 |
| Handuri | HS_Q10 |
| Hara/Harauti | HS_Q10 |
| Haryanvi | HS_Q10 |
| Hindi | HS_Q10 |
| Jaunpuri/Jaunsari | HS_Q10 |
| Kangri | HS_Q10 |
| Khari Boli | HS_Q10 |
| Khortha/Khotta | HS_Q10 |
| Kumauni | HS_Q10 |
| Kurmali Thar | HS_Q10 |
| Laria | HS_Q10 |
| Lodhi | HS_Q10 |
| Magadhi/Magahi | HS_Q10 |
| Malvi | HS_Q10 |
| Mandeali | HS_Q10 |
| Marwari | HS_Q10 |
| Mewari | HS_Q10 |
| Nagpuria | HS_Q10 |
| Nimadi | HS_Q10 |
| Pahari | HS_Q10 |
| Palmuha | HS_Q10 |
| Panch Pargania | HS_Q10 |
| Pando/Pandwani | HS_Q10 |
| Puran/Puran Bhasha | HS_Q10 |
| Rajasthani | HS_Q10 |
| Sadan/Sadri | HS_Q10 |
| Sugali | HS_Q10 |
| Surgujia | HS_Q10 |
| Surjapuri | HS_Q10 |
| 6 Others | HS_Q10 |
| 7 KANNADA | HS_Q10 |
| Kannada | HS_Q10 |
| Prakritha/Prakritha Bhasha | HS_Q10 |
| 7 Others | HS_Q10 |
| 8 KASHMIRI | HS_Q10 |
| Kashmiri | HS_Q10 |
| Kishtwari | HS_Q10 |
| 9 KONKANI | HS_Q10 |
| Konkani | HS_Q10 |
| Gorboli/Goru/Gorwani | HS_Q10 |
| 9 Others | HS_Q10 |
| 10 MAITHILI | HS_Q10 |
| Maithili | HS_Q10 |
| Purbi Maithili | HS_Q10 |
| Thati | HS_Q10 |
| Tharu | HS_Q10 |
| 11 MALAYALAM | HS_Q10 |
| Malayalam | HS_Q10 |
| 11 Others | HS_Q10 |
| 12 MANIPURI | HS_Q10 |
| Manipuri | HS_Q10 |
| 12 Others | HS_Q10 |
| 13 MARATHI | HS_Q10 |
| Koli | HS_Q10 |
| Marathi | HS_Q10 |
| 13 Others | HS_Q10 |
| 14 NEPALI | HS_Q10 |
| Nepali | HS_Q10 |
| 14 Others | HS_Q10 |
| 15 ODIA | HS_Q10 |
| Bhuiya/Bhuyan[Ori] | HS_Q10 |
| Bhumijali | HS_Q10 |
| Desia | HS_Q10 |
| Odia | HS_Q10 |
| Sambalpuri | HS_Q10 |
| 15 Others | HS_Q10 |
| 16 PUNJABI | HS_Q10 |
| Bagri | HS_Q10 |
| Punjabi | HS_Q10 |
| 16 Others | HS_Q10 |
| 17 SANSKRIT | HS_Q10 |
| Sanskrit | HS_Q10 |
| 18 SANTALI | HS_Q10 |
| Karmali | HS_Q10 |
| Mahili | HS_Q10 |
| Santali | HS_Q10 |
| 18 Others | HS_Q10 |
| 19 SINDHI | HS_Q10 |
| Kachchhi | HS_Q10 |
| Sindhi | HS_Q10 |
| 20 TAMIL | HS_Q10 |
| Kaikadi | HS_Q10 |
| Korava | HS_Q10 |
| Tamil | HS_Q10 |
| 20 Others | HS_Q10 |
| 21 TELUGU | HS_Q10 |
| Telugu | HS_Q10 |
| 21 Others | HS_Q10 |
| 22 URDU | HS_Q10 |
| Urdu | HS_Q10 |
| Bhansari | HS_Q10 |
| 22 Others | HS_Q10 |
| 23 ADI | HS_Q10 |
| Adi | HS_Q10 |
| Adi Gallong/Gallong | HS_Q10 |
| Talgalo | HS_Q10 |
| 23 Others | HS_Q10 |
| 24 AFGHANI/KABULI/PASHTO | HS_Q10 |
| Afghani/Kabuli/Pashto | HS_Q10 |
| 25 ANAL | HS_Q10 |
| Anal | HS_Q10 |
| 25 Others | HS_Q10 |
| 26 ANGAMI | HS_Q10 |
| Angami | HS_Q10 |
| 27 AO | HS_Q10 |
| Ao | HS_Q10 |
| 28 ARABIC/ARBI | HS_Q10 |
| Arabic/Arbi | HS_Q10 |
| 30 BHILI/BHILODI | HS_Q10 |
| Baori | HS_Q10 |
| Bhili/Bhilodi | HS_Q10 |
| Gamti/Gavit | HS_Q10 |
| Kokna/Kokni/Kukna | HS_Q10 |
| Mawchi | HS_Q10 |
| Pawri | HS_Q10 |
| Rathi | HS_Q10 |
| Tadavi | HS_Q10 |
| Wagdi | HS_Q10 |
| 30 Others | HS_Q10 |
| 32 BHUMIJ | HS_Q10 |
| Bhumij | HS_Q10 |
| 32 Others | HS_Q10 |
| 33 BISHNUPURIYA | HS_Q10 |
| Bishnupriya Manipuri/Manipuri Bishnupriya | HS_Q10 |
| 33 Others | HS_Q10 |
| 35 CHAKRU/CHOKRI | HS_Q10 |
| Chakru/Chokri | HS_Q10 |
| 36 CHANG | HS_Q10 |
| Chang | HS_Q10 |
| 37 COORGI/KODAGU | HS_Q10 |
| Coorgi/Kodagu | HS_Q10 |
| 38 DEORI | HS_Q10 |
| Deori | HS_Q10 |
| 39 DIMASA | HS_Q10 |
| Dimasa | HS_Q10 |
| 40 ENGLISH | HS_Q10 |
| English | HS_Q10 |
| 42 GANGTE | HS_Q10 |
| Gangte | HS_Q10 |
| 43 GARO | HS_Q10 |
| Garo | HS_Q10 |
| 44 GONDI | HS_Q10 |
| Gondi | HS_Q10 |
| Maria/ Muria | HS_Q10 |
| 44 Others | HS_Q10 |
| 45 HALABI | HS_Q10 |
| Halabi | HS_Q10 |
| 46 HALAM | HS_Q10 |
| 46 Others | HS_Q10 |
| 48 HO | HS_Q10 |
| Ho | HS_Q10 |
| Lohara | HS_Q10 |
| 51 KABUI | HS_Q10 |
| Rongmei | HS_Q10 |
| 52 KARBI/MIKIR | HS_Q10 |
| Karbi/Mikir | HS_Q10 |
| 53 KHANDESHI | HS_Q10 |
| Gujari | HS_Q10 |
| Khandeshi | HS_Q10 |
| 54 KHARIA | HS_Q10 |
| Kharia | HS_Q10 |
| 54 Others | HS_Q10 |
| 55 KHASI | HS_Q10 |
| Khasi | HS_Q10 |
| 59 KINNAURI | HS_Q10 |
| Kinnauri | HS_Q10 |
| 60 KISAN | HS_Q10 |
| Kisan | HS_Q10 |
| 61 KOCH | HS_Q10 |
| Koch | HS_Q10 |
| 61 Others | HS_Q10 |
| 62 KODA/KORA | HS_Q10 |
| Koda/Kora | HS_Q10 |
| 64 KOM | HS_Q10 |
| Kom | HS_Q10 |
| 65 KONDA | HS_Q10 |
| Kodu | HS_Q10 |
| 65 Others | HS_Q10 |
| 68 KORWA | HS_Q10 |
| Koraku | HS_Q10 |
| 68 Others | HS_Q10 |
| 70 KUI | HS_Q10 |
| Kui | HS_Q10 |
| 71 KUKI | HS_Q10 |
| Kuki | HS_Q10 |
| 72 KURUKH/ORAON | HS_Q10 |
| Kurukh/Oraon | HS_Q10 |
| 72 Others | HS_Q10 |
| 73 LADAKHI | HS_Q10 |
| Ladakhi | HS_Q10 |
| 74 LAHAULI | HS_Q10 |
| 74 Others | HS_Q10 |
| 75 LAHNDA | HS_Q10 |
| Bahawal Puri | HS_Q10 |
| Hindi Multani | HS_Q10 |
| 75 Others | HS_Q10 |
| 78 LEPCHA | HS_Q10 |
| Lepcha | HS_Q10 |
| 80 LIMBU | HS_Q10 |
| Limbu | HS_Q10 |
| 81 LOTHA | HS_Q10 |
| Lotha | HS_Q10 |
| 82 LUSHAI/MIZO | HS_Q10 |
| Lushai/Mizo | HS_Q10 |
| 83 MALTO | HS_Q10 |
| Pahariya | HS_Q10 |
| 83 Others | HS_Q10 |
| 84 MAO | HS_Q10 |
| Mao | HS_Q10 |
| 86 MARING | HS_Q10 |
| Maring | HS_Q10 |
| 87 MIRI/MISHING | HS_Q10 |
| Miri/Mishing | HS_Q10 |
| 88 MISHMI | HS_Q10 |
| Mishmi | HS_Q10 |
| 88 Others | HS_Q10 |
| 89 MOGH | HS_Q10 |
| Mogh | HS_Q10 |
| 90 MONPA | HS_Q10 |
| Monpa | HS_Q10 |
| 91 MUNDA | HS_Q10 |
| Kol | HS_Q10 |
| Munda | HS_Q10 |
| 91 Others | HS_Q10 |
| 92 MUNDARI | HS_Q10 |
| Mundari | HS_Q10 |
| 92 Others | HS_Q10 |
| 93 NICOBARESE | HS_Q10 |
| Nicobarese | HS_Q10 |
| 94 NISSI/DAFLA | HS_Q10 |
| Apatani | HS_Q10 |
| Tagin | HS_Q10 |
| 96 PAITE | HS_Q10 |
| Paite | HS_Q10 |
| 102 RABHA | HS_Q10 |
| Rabha | HS_Q10 |
| 103 RAI | HS_Q10 |
| Rai | HS_Q10 |
| 105 SANGTAM | HS_Q10 |
| 105 Others | HS_Q10 |
| 106 SAVARA | HS_Q10 |
| Savara | HS_Q10 |
| 107 SEMA | HS_Q10 |
| Sema | HS_Q10 |
| 112 TANGKHUL | HS_Q10 |
| Tangkhul | HS_Q10 |
| 113 TANGSA | HS_Q10 |
| 113 Others | HS_Q10 |
| 114 THADO | HS_Q10 |
| Thado | HS_Q10 |
| 115 TIBETAN | HS_Q10 |
| Tibetan | HS_Q10 |
| 115 Others | HS_Q10 |
| 116 TRIPURI | HS_Q10 |
| Kokbarak | HS_Q10 |
| Reang | HS_Q10 |
| Tripuri | HS_Q10 |
| 116 Others | HS_Q10 |
| 117 TULU | HS_Q10 |
| Tulu | HS_Q10 |
| 117 Others | HS_Q10 |
| 118 VAIPHEI | HS_Q10 |
| Vaiphei | HS_Q10 |
| 120 YIMCHUNGRE | HS_Q10 |
| Chirr | HS_Q10 |
| 123 ZOU | HS_Q10 |
| Zou | HS_Q10 |
| 124 OTHERS | HS_Q10 |
| Name |
|---|
| urban |
| rural |
| language |
| mother tongue |
| Name |
|---|
| language |
| Location name | Location code | Type |
|---|---|---|
| Jharkhand | 20 | State |
| Garhwa | 346 | District |
| Chatra | 347 | District |
| Kodarma | 348 | District |
| Giridih | 349 | District |
| Deoghar | 350 | District |
| Godda | 351 | District |
| Sahibganj | 352 | District |
| Pakur | 353 | District |
| Dhanbad | 354 | District |
| Bokaro | 355 | District |
| Lohardaga | 356 | District |
| Purbi Singhbhum | 357 | District |
| Palamu | 358 | District |
| Latehar | 359 | District |
| Hazaribagh | 360 | District |
| Ramgarh | 361 | District |
| Dumka | 362 | District |
| Jamtara | 363 | District |
| Ranchi | 364 | District |
| Khunti | 365 | District |
| Gumla | 366 | District |
| Simdega | 367 | District |
| Pashchimi Singhbhum | 368 | District |
| Saraikela-Kharsawan | 369 | District |