ORGI Census 2011 Tables |
PC11_C16 |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Languages | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label | Variable name |
---|---|
Area name | |
Area of residence (urban / rural) | |
Mother tongue (code and name) | HS_Q10 |
Sex (male / female / total) | HS_Q03 |
Label | Variable name |
---|---|
1 ASSAMESE | HS_Q10 |
Assamese | HS_Q10 |
1 Others | HS_Q10 |
2 BENGALI | HS_Q10 |
Bengali | HS_Q10 |
2 Others | HS_Q10 |
3 BODO | HS_Q10 |
Bodo/Boro | HS_Q10 |
4 DOGRI | HS_Q10 |
Dogri | HS_Q10 |
5 GUJARATI | HS_Q10 |
Gujarati | HS_Q10 |
Saurashtra/Saurashtri | HS_Q10 |
5 Others | HS_Q10 |
6 HINDI | HS_Q10 |
Awadhi | HS_Q10 |
Bhojpuri | HS_Q10 |
Brajbhasha | HS_Q10 |
Bundeli/Bundel khandi | HS_Q10 |
Chhattisgarhi | HS_Q10 |
Garhwali | HS_Q10 |
Hara/Harauti | HS_Q10 |
Haryanvi | HS_Q10 |
Hindi | HS_Q10 |
Khari Boli | HS_Q10 |
Khortha/Khotta | HS_Q10 |
Kumauni | HS_Q10 |
Kurmali Thar | HS_Q10 |
Magadhi/Magahi | HS_Q10 |
Malvi | HS_Q10 |
Marwari | HS_Q10 |
Mewari | HS_Q10 |
Mewati | HS_Q10 |
Nagpuria | HS_Q10 |
Pahari | HS_Q10 |
Rajasthani | HS_Q10 |
Sadan/Sadri | HS_Q10 |
6 Others | HS_Q10 |
7 KANNADA | HS_Q10 |
Badaga | HS_Q10 |
Kannada | HS_Q10 |
8 KASHMIRI | HS_Q10 |
Kashmiri | HS_Q10 |
9 KONKANI | HS_Q10 |
Konkani | HS_Q10 |
Kudubi/Kudumbi | HS_Q10 |
10 MAITHILI | HS_Q10 |
Maithili | HS_Q10 |
11 MALAYALAM | HS_Q10 |
Malayalam | HS_Q10 |
11 Others | HS_Q10 |
12 MANIPURI | HS_Q10 |
Manipuri | HS_Q10 |
13 MARATHI | HS_Q10 |
Marathi | HS_Q10 |
13 Others | HS_Q10 |
14 NEPALI | HS_Q10 |
Nepali | HS_Q10 |
15 ODIA | HS_Q10 |
Odia | HS_Q10 |
Sambalpuri | HS_Q10 |
15 Others | HS_Q10 |
16 PUNJABI | HS_Q10 |
Bagri | HS_Q10 |
Punjabi | HS_Q10 |
16 Others | HS_Q10 |
17 SANSKRIT | HS_Q10 |
Sanskrit | HS_Q10 |
18 SANTALI | HS_Q10 |
Mahili | HS_Q10 |
Santali | HS_Q10 |
19 SINDHI | HS_Q10 |
Bhatia | HS_Q10 |
Sindhi | HS_Q10 |
19 Others | HS_Q10 |
20 TAMIL | HS_Q10 |
Tamil | HS_Q10 |
21 TELUGU | HS_Q10 |
Telugu | HS_Q10 |
21 Others | HS_Q10 |
22 URDU | HS_Q10 |
Urdu | HS_Q10 |
Bhansari | HS_Q10 |
22 Others | HS_Q10 |
26 ANGAMI | HS_Q10 |
Angami | HS_Q10 |
28 ARABIC/ARBI | HS_Q10 |
Arabic/Arbi | HS_Q10 |
30 BHILI/BHILODI | HS_Q10 |
Paradhi | HS_Q10 |
30 Others | HS_Q10 |
31 BHOTIA | HS_Q10 |
Bhotia | HS_Q10 |
32 BHUMIJ | HS_Q10 |
32 Others | HS_Q10 |
35 CHAKRU/CHOKRI | HS_Q10 |
Chakru/Chokri | HS_Q10 |
37 COORGI/KODAGU | HS_Q10 |
Coorgi/Kodagu | HS_Q10 |
39 DIMASA | HS_Q10 |
39 Others | HS_Q10 |
40 ENGLISH | HS_Q10 |
English | HS_Q10 |
43 GARO | HS_Q10 |
Garo | HS_Q10 |
44 GONDI | HS_Q10 |
Gondi | HS_Q10 |
44 Others | HS_Q10 |
48 HO | HS_Q10 |
Lohara | HS_Q10 |
52 KARBI/MIKIR | HS_Q10 |
Karbi/Mikir | HS_Q10 |
54 KHARIA | HS_Q10 |
Kharia | HS_Q10 |
55 KHASI | HS_Q10 |
Khasi | HS_Q10 |
Pnar/Synteng | HS_Q10 |
58 KHOND/KONDH | HS_Q10 |
Khond/Kondh | HS_Q10 |
60 KISAN | HS_Q10 |
Kisan | HS_Q10 |
67 KORKU | HS_Q10 |
Korku | HS_Q10 |
71 KUKI | HS_Q10 |
Kuki | HS_Q10 |
72 KURUKH/ORAON | HS_Q10 |
Kurukh/Oraon | HS_Q10 |
72 Others | HS_Q10 |
76 LAKHER | HS_Q10 |
Mara | HS_Q10 |
78 LEPCHA | HS_Q10 |
Lepcha | HS_Q10 |
81 LOTHA | HS_Q10 |
Lotha | HS_Q10 |
82 LUSHAI/MIZO | HS_Q10 |
Lushai/Mizo | HS_Q10 |
84 MAO | HS_Q10 |
Mao | HS_Q10 |
Paola | HS_Q10 |
86 MARING | HS_Q10 |
Maring | HS_Q10 |
91 MUNDA | HS_Q10 |
Munda | HS_Q10 |
91 Others | HS_Q10 |
92 MUNDARI | HS_Q10 |
Mundari | HS_Q10 |
93 NICOBARESE | HS_Q10 |
Nicobarese | HS_Q10 |
96 PAITE | HS_Q10 |
Paite | HS_Q10 |
100 PHOM | HS_Q10 |
Phom | HS_Q10 |
103 RAI | HS_Q10 |
103 Others | HS_Q10 |
106 SAVARA | HS_Q10 |
Savara | HS_Q10 |
114 THADO | HS_Q10 |
Thado | HS_Q10 |
115 TIBETAN | HS_Q10 |
Tibetan | HS_Q10 |
116 TRIPURI | HS_Q10 |
Kokbarak | HS_Q10 |
118 VAIPHEI | HS_Q10 |
Vaiphei | HS_Q10 |
122 ZEMI | HS_Q10 |
Zemi | HS_Q10 |
123 ZOU | HS_Q10 |
Zou | HS_Q10 |
124 OTHERS | HS_Q10 |
Name |
---|
urban |
rural |
language |
mother tongue |
Name |
---|
language |
Location name | Location code | Type |
---|---|---|
Andaman and Nicobar Islands | 35 | State |
Nicobars | 638 | District |
North and Middle Andaman | 639 | District |
South Andaman | 640 | District |