ORGI Census 2011 Tables |
PC11_A03 |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Villages by population size class | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Total number of inhabited villages |
Rural population - Total |
Rural population - Male |
Village with population less than 200 - Number |
Village with population less than 200 - Population, total |
Village with population less than 200 - Population, male |
Village with population less than 200 - Population, female |
Village with population 200 to 499 - Number |
Village with population 200 to 499 - Population, total |
Village with population 200 to 499 - Population, male |
Village with population 200 to 499 - Population, female |
Village with population 500 to 999 - Number |
Village with population 500 to 999 - Population, total |
Village with population 500 to 999 - Population, male |
Village with population 500 to 999 - Population, female |
Village with population 1000 to 1999 - Number |
Village with population 1000 to 1999 - Population, total |
Village with population 1000 to 1999 - Population, male |
Village with population 1000 to 1999 - Population, female |
Village with population 2000 to 4999 - Number |
Village with population 2000 to 4999 - Population, total |
Village with population 2000 to 4999 - Population, male |
Village with population 2000 to 4999 - Population, female |
Village with population 5000 to 9999 - Number |
Village with population 5000 to 9999 - Population, total |
Village with population 5000 to 9999 - Population, male |
Village with population 5000 to 9999 - Population, female |
Village with population 10000 and above - Number |
Village with population 10000 and above - Population, total |
Village with population 10000 and above - Population, male |
Village with population 10000 and above - Population, female |
Label |
---|
Geographic level |
Area name |
Name |
---|
village size |
Name |
---|
population |
Location name | Location code | Type |
---|---|---|
INDIA | 00 / 000 / 00000 | India |
JAMMU & KASHMIR | 01 / 000 / 00000 | State |
Kupwara | 01 / 001 / 00000 | District |
Kupwara | 01 / 001 / 00001 | Sub-district |
Handwara | 01 / 001 / 00002 | Sub-district |
Karnah | 01 / 001 / 00003 | Sub-district |
Badgam | 01 / 002 / 00000 | District |
Khag | 01 / 002 / 00004 | Sub-district |
Beerwah | 01 / 002 / 00005 | Sub-district |
Khansahib | 01 / 002 / 00006 | Sub-district |
Budgam | 01 / 002 / 00007 | Sub-district |
Chadoora | 01 / 002 / 00008 | Sub-district |
Charar- E- Shrief | 01 / 002 / 00009 | Sub-district |
Leh(Ladakh) | 01 / 003 / 00000 | District |
Leh | 01 / 003 / 00010 | Sub-district |
Nubra | 01 / 003 / 00011 | Sub-district |
Khalsi | 01 / 003 / 00012 | Sub-district |
Kargil | 01 / 004 / 00000 | District |
Kargil | 01 / 004 / 00013 | Sub-district |
Sanku | 01 / 004 / 00014 | Sub-district |
Zanskar | 01 / 004 / 00015 | Sub-district |
Punch | 01 / 005 / 00000 | District |
Haveli | 01 / 005 / 00016 | Sub-district |
Mandi | 01 / 005 / 00017 | Sub-district |
Mendhar | 01 / 005 / 00018 | Sub-district |
Surankote | 01 / 005 / 00019 | Sub-district |
Rajouri | 01 / 006 / 00000 | District |
Thanamandi | 01 / 006 / 00020 | Sub-district |
Darhal | 01 / 006 / 00021 | Sub-district |
Rajauri | 01 / 006 / 00022 | Sub-district |
Budhal | 01 / 006 / 00023 | Sub-district |
Kalakote | 01 / 006 / 00024 | Sub-district |
Nowshehra | 01 / 006 / 00025 | Sub-district |
Sunderbani | 01 / 006 / 00026 | Sub-district |
Kathua | 01 / 007 / 00000 | District |
Billawar | 01 / 007 / 00027 | Sub-district |
Bashohli | 01 / 007 / 00028 | Sub-district |
Bani | 01 / 007 / 00029 | Sub-district |
Kathua | 01 / 007 / 00030 | Sub-district |
Hiranagar | 01 / 007 / 00031 | Sub-district |
Baramula | 01 / 008 / 00000 | District |
Sopore | 01 / 008 / 00032 | Sub-district |
Rafiabad | 01 / 008 / 00033 | Sub-district |
Pattan | 01 / 008 / 00034 | Sub-district |
Baramulla | 01 / 008 / 00035 | Sub-district |
Kreeri | 01 / 008 / 00036 | Sub-district |
Uri | 01 / 008 / 00037 | Sub-district |
Boniyar | 01 / 008 / 00038 | Sub-district |
Tangmarg | 01 / 008 / 00039 | Sub-district |
Bandipore | 01 / 009 / 00000 | District |
Gurez | 01 / 009 / 00040 | Sub-district |
Bandipora | 01 / 009 / 00041 | Sub-district |
Sonawari | 01 / 009 / 00042 | Sub-district |
Srinagar | 01 / 010 / 00000 | District |
Srinagar (North) | 01 / 010 / 00043 | Sub-district |
Srinagar (South) | 01 / 010 / 00044 | Sub-district |
Ganderbal | 01 / 011 / 00000 | District |
Lar | 01 / 011 / 00045 | Sub-district |
Kangan | 01 / 011 / 00046 | Sub-district |
Ganderbal | 01 / 011 / 00047 | Sub-district |
Pulwama | 01 / 012 / 00000 | District |
Pampore | 01 / 012 / 00048 | Sub-district |
Awantipora | 01 / 012 / 00049 | Sub-district |
Tral | 01 / 012 / 00050 | Sub-district |
Pulwama | 01 / 012 / 00051 | Sub-district |
Shupiyan | 01 / 013 / 00000 | District |
Shopian | 01 / 013 / 00052 | Sub-district |
Anantnag | 01 / 014 / 00000 | District |
Pahalgam | 01 / 014 / 00053 | Sub-district |
Bijbehara | 01 / 014 / 00054 | Sub-district |
Anantnag | 01 / 014 / 00055 | Sub-district |
Shangus | 01 / 014 / 00056 | Sub-district |
Kokernag | 01 / 014 / 00057 | Sub-district |
Dooru | 01 / 014 / 00058 | Sub-district |
Kulgam | 01 / 015 / 00000 | District |
Kulgam | 01 / 015 / 00059 | Sub-district |
Devsar | 01 / 015 / 00060 | Sub-district |
Damhal Hanjipora | 01 / 015 / 00061 | Sub-district |
Doda | 01 / 016 / 00000 | District |
Doda | 01 / 016 / 00062 | Sub-district |
Thathri | 01 / 016 / 00063 | Sub-district |
Gandoh | 01 / 016 / 00064 | Sub-district |
Bhaderwah | 01 / 016 / 00065 | Sub-district |
Ramban | 01 / 017 / 00000 | District |
Banihal | 01 / 017 / 00066 | Sub-district |
Ramban | 01 / 017 / 00067 | Sub-district |
Kishtwar | 01 / 018 / 00000 | District |
Kishtwar | 01 / 018 / 00068 | Sub-district |
Marwah | 01 / 018 / 00069 | Sub-district |
Chhatroo | 01 / 018 / 00070 | Sub-district |
Atholi (Paddar) | 01 / 018 / 00071 | Sub-district |
Udhampur | 01 / 019 / 00000 | District |
Udhampur | 01 / 019 / 00072 | Sub-district |
Chenani | 01 / 019 / 00073 | Sub-district |
Ramnagar | 01 / 019 / 00074 | Sub-district |
Majalta | 01 / 019 / 00075 | Sub-district |
Reasi | 01 / 020 / 00000 | District |
Gool-Gulabgarh | 01 / 020 / 00076 | Sub-district |
Reasi | 01 / 020 / 00077 | Sub-district |
Jammu | 01 / 021 / 00000 | District |
Akhnoor | 01 / 021 / 00078 | Sub-district |
Jammu | 01 / 021 / 00079 | Sub-district |
Ranbir Singh Pora | 01 / 021 / 00080 | Sub-district |
Bishnah | 01 / 021 / 00081 | Sub-district |
Samba | 01 / 022 / 00000 | District |
Samba | 01 / 022 / 00082 | Sub-district |
HIMACHAL PRADESH | 02 / 000 / 00000 | State |
Chamba | 02 / 023 / 00000 | District |
Pangi | 02 / 023 / 00083 | Sub-district |
Chaurah | 02 / 023 / 00084 | Sub-district |
Saluni | 02 / 023 / 00085 | Sub-district |
Bhalai | 02 / 023 / 00086 | Sub-district |
Dalhousie | 02 / 023 / 00087 | Sub-district |
Bhattiyat | 02 / 023 / 00088 | Sub-district |
Sihunta | 02 / 023 / 00089 | Sub-district |
Chamba | 02 / 023 / 00090 | Sub-district |
Holi | 02 / 023 / 00091 | Sub-district |
Brahmaur | 02 / 023 / 00092 | Sub-district |
Kangra | 02 / 024 / 00000 | District |
Nurpur | 02 / 024 / 00093 | Sub-district |
Indora | 02 / 024 / 00094 | Sub-district |
Fatehpur | 02 / 024 / 00095 | Sub-district |
Jawali | 02 / 024 / 00096 | Sub-district |
Harchakian | 02 / 024 / 00097 | Sub-district |
Shahpur | 02 / 024 / 00098 | Sub-district |
Dharmsala | 02 / 024 / 00099 | Sub-district |
Kangra | 02 / 024 / 00100 | Sub-district |
Nagrota Bagwan | 02 / 024 / 00101 | Sub-district |
Baroh | 02 / 024 / 00102 | Sub-district |
Dera Gopipur | 02 / 024 / 00103 | Sub-district |
Jawalamukhi | 02 / 024 / 00104 | Sub-district |
Jaswan | 02 / 024 / 00105 | Sub-district |
Rakkar | 02 / 024 / 00106 | Sub-district |
Khundian | 02 / 024 / 00107 | Sub-district |
Thural | 02 / 024 / 00108 | Sub-district |
Dhira | 02 / 024 / 00109 | Sub-district |
Jaisinghpur | 02 / 024 / 00110 | Sub-district |
Palampur | 02 / 024 / 00111 | Sub-district |
Baijnath | 02 / 024 / 00112 | Sub-district |
Multhan | 02 / 024 / 00113 | Sub-district |
Lahul & Spiti | 02 / 025 / 00000 | District |
Udaipur | 02 / 025 / 00114 | Sub-district |
Lahul | 02 / 025 / 00115 | Sub-district |
Spiti | 02 / 025 / 00116 | Sub-district |
Kullu | 02 / 026 / 00000 | District |
Manali | 02 / 026 / 00117 | Sub-district |
Kullu | 02 / 026 / 00118 | Sub-district |
Sainj | 02 / 026 / 00119 | Sub-district |
Banjar | 02 / 026 / 00120 | Sub-district |
Ani | 02 / 026 / 00121 | Sub-district |
Nermand | 02 / 026 / 00122 | Sub-district |
Mandi | 02 / 027 / 00000 | District |
Padhar | 02 / 027 / 00123 | Sub-district |
Jogindarnagar | 02 / 027 / 00124 | Sub-district |
Lad Bharol | 02 / 027 / 00125 | Sub-district |
Sandhol | 02 / 027 / 00126 | Sub-district |
Dharmpur | 02 / 027 / 00127 | Sub-district |
Kotli | 02 / 027 / 00128 | Sub-district |
Sarkaghat | 02 / 027 / 00129 | Sub-district |
Bhadrota | 02 / 027 / 00130 | Sub-district |
Baldwara | 02 / 027 / 00131 | Sub-district |
Sundarnagar | 02 / 027 / 00132 | Sub-district |
Mandi | 02 / 027 / 00133 | Sub-district |
Aut | 02 / 027 / 00134 | Sub-district |
Bali Chowki | 02 / 027 / 00135 | Sub-district |
Thunag | 02 / 027 / 00136 | Sub-district |
Chachyot | 02 / 027 / 00137 | Sub-district |
Nihri | 02 / 027 / 00138 | Sub-district |
Karsog | 02 / 027 / 00139 | Sub-district |
Hamirpur | 02 / 028 / 00000 | District |
Tira Sujanpur | 02 / 028 / 00140 | Sub-district |
Nadaun | 02 / 028 / 00141 | Sub-district |
Galore | 02 / 028 / 00142 | Sub-district |
Hamirpur | 02 / 028 / 00143 | Sub-district |
Barsar | 02 / 028 / 00144 | Sub-district |
Dhatwal | 02 / 028 / 00145 | Sub-district |
Bhoranj | 02 / 028 / 00146 | Sub-district |
Una | 02 / 029 / 00000 | District |
Bharwain | 02 / 029 / 00147 | Sub-district |
Amb | 02 / 029 / 00148 | Sub-district |
Bangana | 02 / 029 / 00149 | Sub-district |
Una | 02 / 029 / 00150 | Sub-district |
Haroli | 02 / 029 / 00151 | Sub-district |
Bilaspur | 02 / 030 / 00000 | District |
Ghumarwin | 02 / 030 / 00152 | Sub-district |
Bharari | 02 / 030 / 00153 | Sub-district |
Jhanduta | 02 / 030 / 00154 | Sub-district |
Naina Devi | 02 / 030 / 00155 | Sub-district |
Bilaspur Sadar | 02 / 030 / 00156 | Sub-district |
Namhol | 02 / 030 / 00157 | Sub-district |
Solan | 02 / 031 / 00000 | District |
Arki | 02 / 031 / 00158 | Sub-district |
Darlaghat | 02 / 031 / 00159 | Sub-district |
Ramshahr | 02 / 031 / 00160 | Sub-district |
Nalagarh | 02 / 031 / 00161 | Sub-district |
Baddi | 02 / 031 / 00162 | Sub-district |
Krishangarh | 02 / 031 / 00163 | Sub-district |
Kasauli | 02 / 031 / 00164 | Sub-district |
Solan | 02 / 031 / 00165 | Sub-district |
Kandaghat | 02 / 031 / 00166 | Sub-district |
Sirmaur | 02 / 032 / 00000 | District |
Rajgarh | 02 / 032 / 00167 | Sub-district |
Nohra | 02 / 032 / 00168 | Sub-district |
Pachhad | 02 / 032 / 00169 | Sub-district |
Renuka | 02 / 032 / 00170 | Sub-district |
Dadahu | 02 / 032 / 00171 | Sub-district |
Nahan | 02 / 032 / 00172 | Sub-district |
Paonta Sahib | 02 / 032 / 00173 | Sub-district |
Kamrau | 02 / 032 / 00174 | Sub-district |
Shalai | 02 / 032 / 00175 | Sub-district |
Ronhat | 02 / 032 / 00176 | Sub-district |
Shimla | 02 / 033 / 00000 | District |
Rampur | 02 / 033 / 00177 | Sub-district |
Nankhari | 02 / 033 / 00178 | Sub-district |
Kumharsain | 02 / 033 / 00179 | Sub-district |
Seoni | 02 / 033 / 00180 | Sub-district |
Shimla ( Rural ) | 02 / 033 / 00181 | Sub-district |
Shimla (urban) | 02 / 033 / 00182 | Sub-district |
Junga | 02 / 033 / 00183 | Sub-district |
Theog | 02 / 033 / 00184 | Sub-district |
Chaupal | 02 / 033 / 00185 | Sub-district |
Cheta | 02 / 033 / 00186 | Sub-district |
Nerua | 02 / 033 / 00187 | Sub-district |
Jubbal | 02 / 033 / 00188 | Sub-district |
Kotkhai | 02 / 033 / 00189 | Sub-district |
Tikar | 02 / 033 / 00190 | Sub-district |
Rohru | 02 / 033 / 00191 | Sub-district |
Chirgaon | 02 / 033 / 00192 | Sub-district |
Dodra Kwar | 02 / 033 / 00193 | Sub-district |
Kinnaur | 02 / 034 / 00000 | District |
Hangrang | 02 / 034 / 00194 | Sub-district |
Poo | 02 / 034 / 00195 | Sub-district |
Morang | 02 / 034 / 00196 | Sub-district |
Kalpa | 02 / 034 / 00197 | Sub-district |
Nichar | 02 / 034 / 00198 | Sub-district |
Sangla | 02 / 034 / 00199 | Sub-district |
PUNJAB | 03 / 000 / 00000 | State |
Gurdaspur | 03 / 035 / 00000 | District |
Dhar Kalan | 03 / 035 / 00200 | Sub-district |
Pathankot | 03 / 035 / 00201 | Sub-district |
Gurdaspur | 03 / 035 / 00202 | Sub-district |
Batala | 03 / 035 / 00203 | Sub-district |
Dera Baba Nanak | 03 / 035 / 00204 | Sub-district |
Kapurthala | 03 / 036 / 00000 | District |
Bhulath | 03 / 036 / 00205 | Sub-district |
Kapurthala | 03 / 036 / 00206 | Sub-district |
Sultanpur Lodhi | 03 / 036 / 00207 | Sub-district |
Phagwara | 03 / 036 / 00208 | Sub-district |
Jalandhar | 03 / 037 / 00000 | District |
Shahkot | 03 / 037 / 00209 | Sub-district |
Nakodar | 03 / 037 / 00210 | Sub-district |
Phillaur | 03 / 037 / 00211 | Sub-district |
Jalandhar - I | 03 / 037 / 00212 | Sub-district |
Jalandhar - II | 03 / 037 / 00213 | Sub-district |
Hoshiarpur | 03 / 038 / 00000 | District |
Dasua | 03 / 038 / 00214 | Sub-district |
Mukerian | 03 / 038 / 00215 | Sub-district |
Hoshiarpur | 03 / 038 / 00216 | Sub-district |
Garhshankar | 03 / 038 / 00217 | Sub-district |
Shahid Bhagat Singh Nagar | 03 / 039 / 00000 | District |
Nawanshahr | 03 / 039 / 00218 | Sub-district |
Balachaur | 03 / 039 / 00219 | Sub-district |
Fatehgarh Sahib | 03 / 040 / 00000 | District |
Bassi Pathana | 03 / 040 / 00220 | Sub-district |
Fatehgarh Sahib | 03 / 040 / 00221 | Sub-district |
Amloh | 03 / 040 / 00222 | Sub-district |
Khamanon | 03 / 040 / 00223 | Sub-district |
Ludhiana | 03 / 041 / 00000 | District |
Samrala | 03 / 041 / 00224 | Sub-district |
Khanna | 03 / 041 / 00225 | Sub-district |
Payal | 03 / 041 / 00226 | Sub-district |
Ludhiana (East) | 03 / 041 / 00227 | Sub-district |
Ludhiana (West) | 03 / 041 / 00228 | Sub-district |
Raikot | 03 / 041 / 00229 | Sub-district |
Jagraon | 03 / 041 / 00230 | Sub-district |
Moga | 03 / 042 / 00000 | District |
Nihal Singhwala | 03 / 042 / 00231 | Sub-district |
Bagha Purana | 03 / 042 / 00232 | Sub-district |
Moga | 03 / 042 / 00233 | Sub-district |
Firozpur | 03 / 043 / 00000 | District |
Zira | 03 / 043 / 00234 | Sub-district |
Firozpur | 03 / 043 / 00235 | Sub-district |
Jalalabad | 03 / 043 / 00236 | Sub-district |
Fazilka | 03 / 043 / 00237 | Sub-district |
Abohar | 03 / 043 / 00238 | Sub-district |
Muktsar | 03 / 044 / 00000 | District |
Malout | 03 / 044 / 00239 | Sub-district |
Gidderbaha | 03 / 044 / 00240 | Sub-district |
Muktsar | 03 / 044 / 00241 | Sub-district |
Faridkot | 03 / 045 / 00000 | District |
Faridkot | 03 / 045 / 00242 | Sub-district |
Jaitu | 03 / 045 / 00243 | Sub-district |
Bathinda | 03 / 046 / 00000 | District |
Rampura Phul | 03 / 046 / 00244 | Sub-district |
Bathinda | 03 / 046 / 00245 | Sub-district |
Talwandi Sabo | 03 / 046 / 00246 | Sub-district |
Mansa | 03 / 047 / 00000 | District |
Sardulgarh | 03 / 047 / 00247 | Sub-district |
Budhlada | 03 / 047 / 00248 | Sub-district |
Mansa | 03 / 047 / 00249 | Sub-district |
Patiala | 03 / 048 / 00000 | District |
Samana | 03 / 048 / 00250 | Sub-district |
Patran | 03 / 048 / 00251 | Sub-district |
Nabha | 03 / 048 / 00252 | Sub-district |
Patiala | 03 / 048 / 00253 | Sub-district |
Rajpura | 03 / 048 / 00254 | Sub-district |
Amritsar | 03 / 049 / 00000 | District |
Ajnala | 03 / 049 / 00255 | Sub-district |
Amritsar -I | 03 / 049 / 00256 | Sub-district |
Amritsar- II | 03 / 049 / 00257 | Sub-district |
Baba Bakala | 03 / 049 / 00258 | Sub-district |
Tarn Taran | 03 / 050 / 00000 | District |
Tarn Taran | 03 / 050 / 00259 | Sub-district |
Patti | 03 / 050 / 00260 | Sub-district |
Khadur Sahib | 03 / 050 / 00261 | Sub-district |
Rupnagar | 03 / 051 / 00000 | District |
Anandpur Sahib | 03 / 051 / 00262 | Sub-district |
Nangal | 03 / 051 / 00263 | Sub-district |
Rup Nagar | 03 / 051 / 00264 | Sub-district |
Chamkaur Sahib | 03 / 051 / 00265 | Sub-district |
Sahibzada Ajit Singh Nagar | 03 / 052 / 00000 | District |
Kharar | 03 / 052 / 00266 | Sub-district |
SAS Nagar (Mohali) | 03 / 052 / 00267 | Sub-district |
Dera Bassi | 03 / 052 / 00268 | Sub-district |
Sangrur | 03 / 053 / 00000 | District |
Malerkotla | 03 / 053 / 00269 | Sub-district |
Dhuri | 03 / 053 / 00270 | Sub-district |
Sangrur | 03 / 053 / 00271 | Sub-district |
Sunam | 03 / 053 / 00272 | Sub-district |
Lehra | 03 / 053 / 00273 | Sub-district |
Moonak | 03 / 053 / 00274 | Sub-district |
Barnala | 03 / 054 / 00000 | District |
Barnala | 03 / 054 / 00275 | Sub-district |
Tapa | 03 / 054 / 00276 | Sub-district |
CHANDIGARH | 04 / 000 / 00000 | State |
Chandigarh | 04 / 055 / 00000 | District |
Chandigarh | 04 / 055 / 00277 | Sub-district |
UTTARAKHAND | 05 / 000 / 00000 | State |
Uttarkashi | 05 / 056 / 00000 | District |
Puraula | 05 / 056 / 00278 | Sub-district |
Mori | 05 / 056 / 00279 | Sub-district |
Rajgarhi | 05 / 056 / 00280 | Sub-district |
Dunda | 05 / 056 / 00281 | Sub-district |
Chinyali Saur | 05 / 056 / 00282 | Sub-district |
Bhatwari | 05 / 056 / 00283 | Sub-district |
Chamoli | 05 / 057 / 00000 | District |
Joshimath | 05 / 057 / 00284 | Sub-district |
Chamoli | 05 / 057 / 00285 | Sub-district |
Pokhari | 05 / 057 / 00286 | Sub-district |
Karnaprayag | 05 / 057 / 00287 | Sub-district |
Tharali | 05 / 057 / 00288 | Sub-district |
Gairsain | 05 / 057 / 00289 | Sub-district |
Rudraprayag | 05 / 058 / 00000 | District |
Ukhimath | 05 / 058 / 00290 | Sub-district |
Rudraprayag | 05 / 058 / 00291 | Sub-district |
Jakholi | 05 / 058 / 00292 | Sub-district |
Tehri Garhwal | 05 / 059 / 00000 | District |
Ghansali | 05 / 059 / 00293 | Sub-district |
Devprayag | 05 / 059 / 00294 | Sub-district |
Pratapnagar | 05 / 059 / 00295 | Sub-district |
Jakhani Dhar | 05 / 059 / 00296 | Sub-district |
Tehri | 05 / 059 / 00297 | Sub-district |
Dhanaulti | 05 / 059 / 00298 | Sub-district |
Narendra Nagar | 05 / 059 / 00299 | Sub-district |
Dehradun | 05 / 060 / 00000 | District |
Chakrata | 05 / 060 / 00300 | Sub-district |
Tyuni | 05 / 060 / 00301 | Sub-district |
Kalsi | 05 / 060 / 00302 | Sub-district |
Vikas Nagar | 05 / 060 / 00303 | Sub-district |
Dehradun | 05 / 060 / 00304 | Sub-district |
Rishikesh | 05 / 060 / 00305 | Sub-district |
Garhwal | 05 / 061 / 00000 | District |
Srinagar | 05 / 061 / 00306 | Sub-district |
Pauri | 05 / 061 / 00307 | Sub-district |
Thailisain | 05 / 061 / 00308 | Sub-district |
Dhoomakot | 05 / 061 / 00309 | Sub-district |
Lansdowne | 05 / 061 / 00310 | Sub-district |
Satpuli | 05 / 061 / 00311 | Sub-district |
Chaubatta Khal | 05 / 061 / 00312 | Sub-district |
Kotdwara | 05 / 061 / 00313 | Sub-district |
Yamkeshwar | 05 / 061 / 00314 | Sub-district |
Pithoragarh | 05 / 062 / 00000 | District |
Munsiari | 05 / 062 / 00315 | Sub-district |
Dharchula | 05 / 062 / 00316 | Sub-district |
Didihat | 05 / 062 / 00317 | Sub-district |
Berinag | 05 / 062 / 00318 | Sub-district |
Gangolihat | 05 / 062 / 00319 | Sub-district |
Pithoragarh | 05 / 062 / 00320 | Sub-district |
Bageshwar | 05 / 063 / 00000 | District |
Kapkot | 05 / 063 / 00321 | Sub-district |
Kanda | 05 / 063 / 00322 | Sub-district |
Bageshwar | 05 / 063 / 00323 | Sub-district |
Garud | 05 / 063 / 00324 | Sub-district |
Almora | 05 / 064 / 00000 | District |
Bhikiasain | 05 / 064 / 00325 | Sub-district |
Chaukhutiya | 05 / 064 / 00326 | Sub-district |
Sult | 05 / 064 / 00327 | Sub-district |
Ranikhet | 05 / 064 / 00328 | Sub-district |
Dwarahat | 05 / 064 / 00329 | Sub-district |
Almora | 05 / 064 / 00330 | Sub-district |
Someshwar | 05 / 064 / 00331 | Sub-district |
Jainti | 05 / 064 / 00332 | Sub-district |
Bhanoli | 05 / 064 / 00333 | Sub-district |
Champawat | 05 / 065 / 00000 | District |
Champawat | 05 / 065 / 00334 | Sub-district |
Pati | 05 / 065 / 00335 | Sub-district |
Lohaghat | 05 / 065 / 00336 | Sub-district |
Poornagiri | 05 / 065 / 00337 | Sub-district |
Nainital | 05 / 066 / 00000 | District |
Kosya Kutauli | 05 / 066 / 00338 | Sub-district |
Betalghat | 05 / 066 / 00339 | Sub-district |
Nainital | 05 / 066 / 00340 | Sub-district |
Dhari | 05 / 066 / 00341 | Sub-district |
Haldwani | 05 / 066 / 00342 | Sub-district |
Ramnagar | 05 / 066 / 00343 | Sub-district |
Kaladhungi | 05 / 066 / 00344 | Sub-district |
Lalkuan | 05 / 066 / 00345 | Sub-district |
Udham Singh Nagar | 05 / 067 / 00000 | District |
Kashipur | 05 / 067 / 00346 | Sub-district |
Jaspur | 05 / 067 / 00347 | Sub-district |
Bajpur | 05 / 067 / 00348 | Sub-district |
Kichha | 05 / 067 / 00349 | Sub-district |
Gadarpur | 05 / 067 / 00350 | Sub-district |
Sitarganj | 05 / 067 / 00351 | Sub-district |
Khatima | 05 / 067 / 00352 | Sub-district |
Hardwar | 05 / 068 / 00000 | District |
Roorkee | 05 / 068 / 00353 | Sub-district |
Hardwar | 05 / 068 / 00354 | Sub-district |
Laksar | 05 / 068 / 00355 | Sub-district |
HARYANA | 06 / 000 / 00000 | State |
Panchkula | 06 / 069 / 00000 | District |
Kalka | 06 / 069 / 00356 | Sub-district |
Panchkula | 06 / 069 / 00357 | Sub-district |
Ambala | 06 / 070 / 00000 | District |
Naraingarh | 06 / 070 / 00358 | Sub-district |
Ambala | 06 / 070 / 00359 | Sub-district |
Barara | 06 / 070 / 00360 | Sub-district |
Yamunanagar | 06 / 071 / 00000 | District |
Jagadhri | 06 / 071 / 00361 | Sub-district |
Bilaspur | 06 / 071 / 00362 | Sub-district |
Chhachhrauli | 06 / 071 / 00363 | Sub-district |
Kurukshetra | 06 / 072 / 00000 | District |
Shahbad | 06 / 072 / 00364 | Sub-district |
Pehowa | 06 / 072 / 00365 | Sub-district |
Thanesar | 06 / 072 / 00366 | Sub-district |
Kaithal | 06 / 073 / 00000 | District |
Guhla | 06 / 073 / 00367 | Sub-district |
Kaithal | 06 / 073 / 00368 | Sub-district |
Fatehpur Pundri | 06 / 073 / 00369 | Sub-district |
Karnal | 06 / 074 / 00000 | District |
Nilokheri | 06 / 074 / 00370 | Sub-district |
Indri | 06 / 074 / 00371 | Sub-district |
Karnal | 06 / 074 / 00372 | Sub-district |
Assandh | 06 / 074 / 00373 | Sub-district |
Gharaunda | 06 / 074 / 00374 | Sub-district |
Panipat | 06 / 075 / 00000 | District |
Panipat | 06 / 075 / 00375 | Sub-district |
Israna | 06 / 075 / 00376 | Sub-district |
Samalkha | 06 / 075 / 00377 | Sub-district |
Sonipat | 06 / 076 / 00000 | District |
Gohana | 06 / 076 / 00378 | Sub-district |
Ganaur | 06 / 076 / 00379 | Sub-district |
Sonipat | 06 / 076 / 00380 | Sub-district |
Kharkhoda | 06 / 076 / 00381 | Sub-district |
Jind | 06 / 077 / 00000 | District |
Narwana | 06 / 077 / 00382 | Sub-district |
Jind | 06 / 077 / 00383 | Sub-district |
Julana | 06 / 077 / 00384 | Sub-district |
Safidon | 06 / 077 / 00385 | Sub-district |
Fatehabad | 06 / 078 / 00000 | District |
Ratia | 06 / 078 / 00386 | Sub-district |
Tohana | 06 / 078 / 00387 | Sub-district |
Fatehabad | 06 / 078 / 00388 | Sub-district |
Sirsa | 06 / 079 / 00000 | District |
Dabwali | 06 / 079 / 00389 | Sub-district |
Sirsa | 06 / 079 / 00390 | Sub-district |
Rania | 06 / 079 / 00391 | Sub-district |
Ellenabad | 06 / 079 / 00392 | Sub-district |
Hisar | 06 / 080 / 00000 | District |
Adampur | 06 / 080 / 00393 | Sub-district |
Hisar | 06 / 080 / 00394 | Sub-district |
Narnaund | 06 / 080 / 00395 | Sub-district |
Hansi | 06 / 080 / 00396 | Sub-district |
Bhiwani | 06 / 081 / 00000 | District |
Bawani Khera | 06 / 081 / 00397 | Sub-district |
Bhiwani | 06 / 081 / 00398 | Sub-district |
Tosham | 06 / 081 / 00399 | Sub-district |
Siwani | 06 / 081 / 00400 | Sub-district |
Loharu | 06 / 081 / 00401 | Sub-district |
Dadri | 06 / 081 / 00402 | Sub-district |
Badhra | 06 / 081 / 00403 | Sub-district |
Rohtak | 06 / 082 / 00000 | District |
Maham | 06 / 082 / 00404 | Sub-district |
Rohtak | 06 / 082 / 00405 | Sub-district |
Sampla | 06 / 082 / 00406 | Sub-district |
Jhajjar | 06 / 083 / 00000 | District |
Beri | 06 / 083 / 00407 | Sub-district |
Bahadurgarh | 06 / 083 / 00408 | Sub-district |
Jhajjar | 06 / 083 / 00409 | Sub-district |
Matenhail | 06 / 083 / 00410 | Sub-district |
Mahendragarh | 06 / 084 / 00000 | District |
Mahendragarh | 06 / 084 / 00411 | Sub-district |
Narnaul | 06 / 084 / 00412 | Sub-district |
Rewari | 06 / 085 / 00000 | District |
Kosli | 06 / 085 / 00413 | Sub-district |
