Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-15-06
central

PCA-TOT: Primary Census Abstract Total,Mizoram, District - Lunglei - 2001

India, 2001
Reference ID
PC01_PCA_TOT-15-06
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
333
Downloads
139
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Mizoram, District - Lunglei - 2001
ID
PC01_PCA_TOT-15-06
Downloads
PC01_PCA_TOT_15_06.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Mizoram , District - Lunglei
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Lunglei 15 / 06 DISTRICT
West Bunghmun 15 / 06 / 0001 R.D.BLOCK
Mar’S’ 15 / 06 / 0001 / 00040600 VILLAGE
Terabonia 15 / 06 / 0001 / 00040700 VILLAGE
Sesawm 15 / 06 / 0001 / 00040800 VILLAGE
Laisawral 15 / 06 / 0001 / 00040900 VILLAGE
Darngawn 15 / 06 / 0001 / 00041100 VILLAGE
Dengsur 15 / 06 / 0001 / 00041200 VILLAGE
S.Khawlek 15 / 06 / 0001 / 00041300 VILLAGE
New.Khawlek 15 / 06 / 0001 / 00041400 VILLAGE
Buarpui 15 / 06 / 0001 / 00041500 VILLAGE
W.Bungtlang 15 / 06 / 0001 / 00041600 VILLAGE
S.Dampui 15 / 06 / 0001 / 00041700 VILLAGE
Kawnpui W 15 / 06 / 0001 / 00041800 VILLAGE
Tleu 15 / 06 / 0001 / 00041900 VILLAGE
Thenhlum 15 / 06 / 0001 / 00042000 VILLAGE
Kawlhawk 15 / 06 / 0001 / 00042100 VILLAGE
Changpui 15 / 06 / 0001 / 00042200 VILLAGE
Lungchem 15 / 06 / 0001 / 00042300 VILLAGE
W.Bunghmun 15 / 06 / 0001 / 00042400 VILLAGE
Sachan 15 / 06 / 0001 / 00042500 VILLAGE
New Sachan 15 / 06 / 0001 / 00042600 VILLAGE
Phainuam 15 / 06 / 0001 / 00042700 VILLAGE
Salmar 15 / 06 / 0001 / 00042900 VILLAGE
Mauzam 15 / 06 / 0001 / 00043000 VILLAGE
Bandiasora 15 / 06 / 0001 / 00043100 VILLAGE
Saisen 15 / 06 / 0001 / 00043200 VILLAGE
Devasuri 15 / 06 / 0001 / 00043300 VILLAGE
Malsuri 15 / 06 / 0001 / 00043500 VILLAGE
Puankhai 15 / 06 / 0001 / 00043600 VILLAGE
Lokisuri 15 / 06 / 0001 / 00043700 VILLAGE
New Belkhai (Tuikawi) 15 / 06 / 0001 / 00043800 VILLAGE
Sumasumi 15 / 06 / 0001 / 00043900 VILLAGE
Sertlangpui 15 / 06 / 0001 / 00044200 VILLAGE
Serte 15 / 06 / 0001 / 00044300 VILLAGE
S.Lungdai 15 / 06 / 0001 / 00044400 VILLAGE
Hmundo 15 / 06 / 0001 / 00044500 VILLAGE
Lungsen 15 / 06 / 0002 R.D.BLOCK
Ukdasuri (Tuilet) 15 / 06 / 0002 / 00044600 VILLAGE
Samuksuri(Chengkawllui) 15 / 06 / 0002 / 00044900 VILLAGE
Sugarbasora 15 / 06 / 0002 / 00045000 VILLAGE
Diplibagh(Kawizau) 15 / 06 / 0002 / 00045100 VILLAGE
Tuichawng 15 / 06 / 0002 / 00045300 VILLAGE
Rolui 15 / 06 / 0002 / 00045400 VILLAGE
Andermanik 15 / 06 / 0002 / 00045500 VILLAGE
Sihphirtlang 15 / 06 / 0002 / 00045600 VILLAGE
Phairuangchhuah 15 / 06 / 0002 / 00045700 VILLAGE
Kauchhuah 15 / 06 / 0002 / 00045900 VILLAGE
Putlungasih 15 / 06 / 0002 / 00046000 VILLAGE
Belthei 15 / 06 / 0002 / 00046100 VILLAGE
Lungsen 15 / 06 / 0002 / 00046200 VILLAGE
Chhuahthum 15 / 06 / 0002 / 00046300 VILLAGE
Balukiasuri 15 / 06 / 0002 / 00046800 VILLAGE
New.Balukiasuri 15 / 06 / 0002 / 00046900 VILLAGE
Lamthai III 15 / 06 / 0002 / 00047000 VILLAGE
Lamthai II 15 / 06 / 0002 / 00047100 VILLAGE
Lamthai I 15 / 06 / 0002 / 00047200 VILLAGE
Serhuan 15 / 06 / 0002 / 00047300 VILLAGE
Nunsuri 15 / 06 / 0002 / 00047400 VILLAGE
Champasuri 15 / 06 / 0002 / 00047500 VILLAGE
Muriskata 15 / 06 / 0002 / 00047600 VILLAGE
Bindiasora 15 / 06 / 0002 / 00047700 VILLAGE
Thekaduar 15 / 06 / 0002 / 00047800 VILLAGE
Khangrasuri 15 / 06 / 0002 / 00047900 VILLAGE
Balungsuri 15 / 06 / 0002 / 00048000 VILLAGE
Zohmun 15 / 06 / 0002 / 00048100 VILLAGE
Chhumkhum 15 / 06 / 0002 / 00048200 VILLAGE
Mautlang 15 / 06 / 0002 / 00048400 VILLAGE
Phairuangkai 15 / 06 / 0002 / 00048500 VILLAGE
W.Rotlang 15 / 06 / 0002 / 00048600 VILLAGE
Rangte 15 / 06 / 0002 / 00048700 VILLAGE
Khojoisuri (New) 15 / 06 / 0002 / 00048800 VILLAGE
Khojoisuri Old 15 / 06 / 0002 / 00048900 VILLAGE
Silkur 15 / 06 / 0002 / 00049000 VILLAGE
Borsegojasora 15 / 06 / 0002 / 00049100 VILLAGE
Tiperaghat III 15 / 06 / 0002 / 00049200 VILLAGE
Tiperaghat II 15 / 06 / 0002 / 00049300 VILLAGE
Tiperaghat I 15 / 06 / 0002 / 00049400 VILLAGE
Letisuri 15 / 06 / 0002 / 00049600 VILLAGE
Khojaisuri 15 / 06 / 0002 / 00049700 VILLAGE
Bornasuri 15 / 06 / 0002 / 00049800 VILLAGE
S.Chawilung 15 / 06 / 0002 / 00049900 VILLAGE
Thanzamasora 15 / 06 / 0002 / 00050000 VILLAGE
South Lungrang 15 / 06 / 0002 / 00050100 VILLAGE
Sailen 15 / 06 / 0002 / 00050200 VILLAGE
Zehtet 15 / 06 / 0002 / 00050300 VILLAGE
Sedailui 15 / 06 / 0002 / 00050400 VILLAGE
Lalnutui 15 / 06 / 0002 / 00050500 VILLAGE
Rualalung 15 / 06 / 0002 / 00050600 VILLAGE
Vairawkai 15 / 06 / 0002 / 00050700 VILLAGE
Gulsil 15 / 06 / 0002 / 00050800 VILLAGE
Chawngte”L” 15 / 06 / 0002 / 00050900 VILLAGE
Hmunthar 15 / 06 / 0002 / 00051000 VILLAGE
Samang 15 / 06 / 0002 / 00051400 VILLAGE
Khawmawi 15 / 06 / 0002 / 00051500 VILLAGE
Kalapani 15 / 06 / 0002 / 00051600 VILLAGE
New.Vuakmual 15 / 06 / 0002 / 00051700 VILLAGE
Zawlpui 15 / 06 / 0002 / 00052000 VILLAGE
Tuisen Bolia 15 / 06 / 0002 / 00052200 VILLAGE
Tuisen chhuah 15 / 06 / 0002 / 00052300 VILLAGE
Belpei(Matiasora) 15 / 06 / 0002 / 00052400 VILLAGE
Tlabung (NT) 15 / 06 / 0002 / 40601000 TOWN
Tlabung (NT) - Ward No.1 15 / 06 / 0002 / 40601000 / 1 WARD
Tlabung (NT) - Ward No.2 15 / 06 / 0002 / 40601000 / 2 WARD
Lunglei 15 / 06 / 0003 R.D.BLOCK
S.Kanghmun 15 / 06 / 0003 / 00052500 VILLAGE
S.Zote 15 / 06 / 0003 / 00052600 VILLAGE
Ramlaitui 15 / 06 / 0003 / 00052800 VILLAGE
Chhipphir 15 / 06 / 0003 / 00052900 VILLAGE
Sekhum 15 / 06 / 0003 / 00053000 VILLAGE
N.Mualthuam 15 / 06 / 0003 / 00053100 VILLAGE
Bualpui’V’ 15 / 06 / 0003 / 00053200 VILLAGE
Lungmawi 15 / 06 / 0003 / 00053300 VILLAGE
Hmuntlang 15 / 06 / 0003 / 00053400 VILLAGE
Haulawng 15 / 06 / 0003 / 00053500 VILLAGE
Mausen 15 / 06 / 0003 / 00053600 VILLAGE
S.Phaileng 15 / 06 / 0003 / 00053700 VILLAGE
Zotuitlang 15 / 06 / 0003 / 00053800 VILLAGE
Thuampui 15 / 06 / 0003 / 00054000 VILLAGE
Chengpui 15 / 06 / 0003 / 00054100 VILLAGE
Vanhne 15 / 06 / 0003 / 00054400 VILLAGE
Ralvawng 15 / 06 / 0003 / 00054600 VILLAGE
New.Dawn 15 / 06 / 0003 / 00054900 VILLAGE
Thehlep 15 / 06 / 0003 / 00055000 VILLAGE
Pachang 15 / 06 / 0003 / 00055100 VILLAGE
Runtung 15 / 06 / 0003 / 00055200 VILLAGE
Chithar 15 / 06 / 0003 / 00055300 VILLAGE
Buknuam 15 / 06 / 0003 / 00055400 VILLAGE
Vaisam 15 / 06 / 0003 / 00055500 VILLAGE
Sairep 15 / 06 / 0003 / 00055600 VILLAGE
Thaizawl 15 / 06 / 0003 / 00055700 VILLAGE
Hlumte 15 / 06 / 0003 / 00055800 VILLAGE
Bualte 15 / 06 / 0003 / 00055900 VILLAGE
Thangpui 15 / 06 / 0003 / 00056100 VILLAGE
Thangte 15 / 06 / 0003 / 00056200 VILLAGE
Thualthu 15 / 06 / 0003 / 00056300 VILLAGE
Mualthuam’S’ 15 / 06 / 0003 / 00056400 VILLAGE
N.Tawipui 15 / 06 / 0003 / 00056500 VILLAGE
S.Mualcheng 15 / 06 / 0003 / 00056700 VILLAGE
S.Tawipui 15 / 06 / 0003 / 00056800 VILLAGE
Thlengang 15 / 06 / 0003 / 00056900 VILLAGE
Mamte 15 / 06 / 0003 / 00057000 VILLAGE
Thingfal 15 / 06 / 0003 / 00057100 VILLAGE
Lunglei (NT) 15 / 06 / 0003 / 40602000 TOWN
Lunglei (NT) - Ward No.1 15 / 06 / 0003 / 40602000 / 1 WARD
Lunglei (NT) - Ward No.2 15 / 06 / 0003 / 40602000 / 2 WARD
Lunglei (NT) - Ward No.3 15 / 06 / 0003 / 40602000 / 3 WARD
Lunglei (NT) - Ward No.4 15 / 06 / 0003 / 40602000 / 4 WARD
Lunglei (NT) - Ward No.5 15 / 06 / 0003 / 40602000 / 5 WARD
Lunglei (NT) - Ward No.6 15 / 06 / 0003 / 40602000 / 6 WARD
Lunglei (NT) - Ward No.7 15 / 06 / 0003 / 40602000 / 7 WARD
Lunglei (NT) - Ward No.8 15 / 06 / 0003 / 40602000 / 8 WARD
Lunglei (NT) - Ward No.9 15 / 06 / 0003 / 40602000 / 9 WARD
Lunglei (NT) - Ward No.10 15 / 06 / 0003 / 40602000 / 10 WARD
Lunglei (NT) - Ward No.11 15 / 06 / 0003 / 40602000 / 11 WARD
Lunglei (NT) - Ward No.12 15 / 06 / 0003 / 40602000 / 12 WARD
Lunglei (NT) - Ward No.13 15 / 06 / 0003 / 40602000 / 13 WARD
Lunglei (NT) - Ward No.14 15 / 06 / 0003 / 40602000 / 14 WARD
Lunglei (NT) - Ward No.15 15 / 06 / 0003 / 40602000 / 15 WARD
Lunglei (NT) - Ward No.16 15 / 06 / 0003 / 40602000 / 16 WARD
Lunglei (NT) - Ward No.17 15 / 06 / 0003 / 40602000 / 17 WARD
Lunglei (NT) - Ward No.18 15 / 06 / 0003 / 40602000 / 18 WARD
Lunglei (NT) - Ward No.19 15 / 06 / 0003 / 40602000 / 19 WARD
Lunglei (NT) - Ward No.20 15 / 06 / 0003 / 40602000 / 20 WARD
Lunglei (NT) - Ward No.21 15 / 06 / 0003 / 40602000 / 21 WARD
Lunglei (NT) - Ward No.22 15 / 06 / 0003 / 40602000 / 22 WARD
Hnahthial 15 / 06 / 0004 R.D.BLOCK
Rawpui 15 / 06 / 0004 / 00057200 VILLAGE
Pangzawl 15 / 06 / 0004 / 00057400 VILLAGE
Thiltlang 15 / 06 / 0004 / 00057500 VILLAGE
Khawhlum 15 / 06 / 0004 / 00057600 VILLAGE
S.Chawngtui 15 / 06 / 0004 / 00057700 VILLAGE
Tarpho 15 / 06 / 0004 / 00057800 VILLAGE
Khawhri 15 / 06 / 0004 / 00057900 VILLAGE
Aithur 15 / 06 / 0004 / 00058000 VILLAGE
Cherhlun 15 / 06 / 0004 / 00058100 VILLAGE
Old Ngharchhip 15 / 06 / 0004 / 00058200 VILLAGE
New Ngharchhip 15 / 06 / 0004 / 00058300 VILLAGE
Thingsai 15 / 06 / 0004 / 00058400 VILLAGE
Bualpui H 15 / 06 / 0004 / 00058500 VILLAGE
S.Lungleng 15 / 06 / 0004 / 00058600 VILLAGE
Denlung 15 / 06 / 0004 / 00058700 VILLAGE
Kutkawk 15 / 06 / 0004 / 00058800 VILLAGE
Leite 15 / 06 / 0004 / 00058900 VILLAGE
Maudarh 15 / 06 / 0004 / 00059000 VILLAGE
E.Rotlang 15 / 06 / 0004 / 00059100 VILLAGE
Tuipui(Darzokai) 15 / 06 / 0004 / 00059200 VILLAGE
Darzo 15 / 06 / 0004 / 00059300 VILLAGE
Muallianpui 15 / 06 / 0004 / 00059400 VILLAGE
Lungpuitlang 15 / 06 / 0004 / 00059500 VILLAGE
S.Vanlaiphai 15 / 06 / 0004 / 00059600 VILLAGE
Hnahthial (NT) 15 / 06 / 0004 / 40603000 TOWN
Hnahthial (NT) - Ward No.1 15 / 06 / 0004 / 40603000 / 1 WARD
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table PCA-TOT: Primary Census Abstract Total,Mizoram, District - Lunglei - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.